Nifty Top Gainers on 6 December 2024
Symbol open High Low
Tata motors 793.00 818.85 785.30
Bajaj auto 8,953.90 9,148.95 8,930.10
Axis Bank 1,167.50 1,193.85 1,160.00
BPCL 297.90 303.90 296.40
MARUTI 11,200.00 11,375.95 11,121.00
Drreddy 1,246.00 1,255.15 1,236.35
SBILIFE 1,435.00 1,452.95 1,429.30
ITC 470.00 474.95 467.70
Eicher 4,851.00 4,928.70 4,827.55
Motor
Tataconsumer 970.00 976.40 964.10
LT 3,832.32 3,883.95 3,800.00
Tatasteel 147.50 148.68 146.60
Titan 3,453.95 3,499.65 3,430.00
Jswsteel 999.90 1,008.00 994.65
Powergrid 327.10 332.75 326.70
Ntpc 369.45 371.20 368.05
Trent 7,050.00 7,140.00 6,930.05
Nestleind 2,266.45 2,291.95 2,255.10
Kotakbank 1,773.90 1,785.05 1,761.00
Nifty top gainers.