Nifty top gainers and losers on 27 november 2024
Market Mindset
November 27, 2024
Nifty top gainers/losers on 27 november 2024
Top gainers
Symbol open High low
AdaniEnt 2,180.00 2,418.00 2,142
Adaniports 1,102.00 1,231.70 1,102
BEL 298.85 307.95 207.45
Trent 6,692.00 6,909 6,631.45
NTPC 363.80 371.60 361.65
Coalindia 420.00 421.00 412.70
Hdfcbank 1,789.00 1,817.35 1785.15
Jswsteel 963.65 971.20 955.25
Tatamotors 785.05 791.90 779.10
Top losers
Symbol open High low
Apollohos 7,076.55 7,115.40 6,970.00
Titan 3,325.00 3,329.90 3,280.15
Wipro 591.50 596.00 581.90
Britannia 5,013.60 5,025 4,941
Hindalco 667.20 699.80 660.15
Sunphar 1,760.10 1,778.60 1,740.25
Asianpaint 2,517.50 2,517.65 2,480.00
Drreddy 1,212.00 1,215.60 1,198.05
These are top gainers and losers stock on Wednesday 27 November 2024.
Nifty top gainers and losers today.
Top gainers and losers stocks.